IT'S MORE THAN WEATHER—IT'S MyWeather.
Master Icon and Sky Mapping Reference
- Icons 1-20 are day icons.
- Icons 21-40 are night icons.
- There can be many @sky decriptions for each icon, depending on the weather conditions and data type (forecast or currents).
- Each forecast and currents data type has its own @icon and @sky possibilities. Click here to see the possibilities for each data type.
- Use the master icon mapping reference below if utilizing multiple data types on a page.
| @icon | @sky (possible descriptions to accompany icon) | Example |
| 1, 21 | Clear, Sunny | ![]() ![]() |
| 2, 22 | Cloudy, Chance Flurries, Chance Showers, Chance T-Storms, Ice Possible, Ice/Sleet Possible, Icy Mix Possible, Mix Possible, Scattered T-Storms, Sleet Possible | ![]() ![]() |
| 3, 23 | Freezing Rain, Icy, Ice and Sleet, Ice Possible, Ice/Sleet Possible | ![]() ![]() |
| 4, 24 | Heavy Mix, Heavy Rain/Snow, Rain/Snow, Icy Mix | ![]() ![]() |
| 5, 25 | Heavy Rain | ![]() ![]() |
| 6, 26 | Heavy Snow, Thundersnow | ![]() ![]() |
| 7, 27 | Light Mix, Light Rain/Snow, Ice Possible, Ice/Sleet Possible, Icy, Icy Mix, Icy Mix Possible, Mix Possible, Rain/Snow, Sleet, Sleet Possible | ![]() ![]() |
| 8, 28 | Light Rain, Rain | ![]() ![]() |
| 9, 29 | Light Snow, Snow | ![]() ![]() |
| 10, 30 | Mostly Clear, Mostly Sunny, Chance Flurries, Ice Possible, Ice/Sleet Possible, icy Mix Possible, Isolated Showers, Isolated T-Storms, Mix Possible, Sleet Possible | ![]() ![]() |
| 11, 31 | Mostly Cloudy, Chance Flurries, Chance Showers, Chance T-Storms, ice Possible, Ice/Sleet Possible, Icy Mix Possible, Mix Possible, Scattered T-Storms, Sleet Possible | ![]() ![]() |
| 12, 32 | Partly Cloudy, Chance Flurries, Chance Showers, Chance T-Storms, Ice Possible, Icy Mix Possible, Isolated T-Storms, Mix Possible, Sleet Possible | ![]() ![]() |
| 13, 33 | Partly Cloudy Flurries, Snow Showers, Thundersnow | ![]() ![]() |
| 14, 34 | Partly Cloudy Showers, Rain, Isolated Showers, Scattered Showers | ![]() ![]() |
| 15, 35 | Partly Cloudy T-Storm, Isolated T-Storms, Scattered T-Storms | ![]() ![]() |
| 16, 36 | Sleet, Sleet Possible | ![]() ![]() |
| 17, 37 | T-Storm, Thunderstorms | ![]() ![]() |
| 18, 38 | Foggy, ***Current Conditions Only*** | ![]() ![]() |
| 19, 39 | Hazy, ***Current Conditions Only*** | ![]() ![]() |
| 20, 40 | Windy, ***Current Conditions Only*** | ![]() ![]() |




































